Our Listings
|
|
 Click photo for details | Sold!! | Property Name: | 1300 Orlando Rd | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $313,900.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 1,814* (this figure deemed reliable but not guaranteed). | | Virtual Tour |
|
|
 Click photo for details | Sold!! | Property Name: | 1502 Medio Calle | | Property Type: | Residential Lease | | Rooms: | 3 | | Offered at: | $2,100.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 1,981* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 1303 N Cuernavaca Dr # A-13 | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $1,600.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 1,868* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 1741 Spyglass Dr #100 | | Property Type: | Residential Lease | | Rooms: | 2 | | Offered at: | $1,550.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 1,012* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 1500 Lancer Ln | | Property Type: | Residential Lease | | Rooms: | 3 | | Offered at: | $1,495.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 1,668* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | | Property Name: | 2701 Saratoga Dr | | Property Type: | Residential Lease | | Rooms: | 3 | | Offered at: | $1,400.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 1,114* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 1804 Capital Pkwy # 28 | | Property Type: | Residential Lease | | Rooms: | 2 | | Offered at: | $1,175.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 1,220* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | | Property Name: | 2514 Thornton Rd #15 | | Property Type: | Residential Lease | | Rooms: | 1 | | Offered at: | $795.00 | | Agent: | Neal Lillard | | Sq. Ft.: | 582* (this figure deemed reliable but not guaranteed). | |
|
|
|
Search Criteria
Property Type
Agent
Price Range
To