Our Listings
|
|
|
 Click photo for details | | Property Name: | 906 St Louis St | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $485,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 3,750* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 1359 County Road 192 | | Property Type: | Farm/Ranch | | Rooms: | 4 | | Offered at: | $400,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 2,920* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 3433 County Road 385 | | Property Type: | Farm/Ranch | | Rooms: | 2 | | Offered at: | $240,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | NaN* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | | Property Name: | 2127 St. Joseph ST | | Property Type: | Commercial | | Rooms: | | | Offered at: | $750,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 2,000* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | | Property Name: | 2127 N St Joseph ST | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $750,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 2,000* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | | Property Name: | 22222 HK Dodgen | | Property Type: | Commercial | | Rooms: | | | Offered at: | $695,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | NaN* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | | Property Name: | 903 South Colorado St | | Property Type: | Commercial | | Rooms: | | | Offered at: | $290,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | NaN* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 1006 Saint Louis St | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $189,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 2,700* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 183 Joy Lynns Dr | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $135,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 1,288* (this figure deemed reliable but not guaranteed). | |
|
|
|
Search Criteria
Property Type
Agent
Price Range
To