Our Listings
|
|
|
 Click photo for details | | Property Name: | 0 Carbine Circle | | Property Type: | Lot | | Rooms: | 0 | | Offered at: | $180,000.00 | | Agent: | Jim Burgeson | | Sq. Ft.: | * (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | Lot 14 Tres Vista SubDiv V | | Property Type: | Lot | | Rooms: | | | Offered at: | $95,000.00 | | Agent: | Jim Burgeson | | Sq. Ft.: | NaN* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 10608 Pointe View Dr | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $409,900.00 | | Agent: | Jim Burgeson | | Sq. Ft.: | 3,433* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 2917 Etna Dr | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $369,900.00 | | Agent: | Jim Burgeson | | Sq. Ft.: | 2,980* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 3118 Lomita Dr | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $309,000.00 | | Agent: | Jim Burgeson | | Sq. Ft.: | 2,803* (this figure deemed reliable but not guaranteed). | | Virtual Tour |
|
|
 Click photo for details | | Property Name: | 5518 Great Divide Dr | | Property Type: | Residential Lease | | Rooms: | 5 | | Offered at: | $3,500.00 | | Agent: | Jim Burgeson | | Sq. Ft.: | 3,082* (this figure deemed reliable but not guaranteed). | |
|
|
 Click photo for details | Sold!! | Property Name: | 3307 San Benito Ct | | Property Type: | Residential Lease | | Rooms: | 4 | | Offered at: | $2,500.00 | | Agent: | Jim Burgeson | | Sq. Ft.: | 2,685* (this figure deemed reliable but not guaranteed). | |
|
|
|
Search Criteria
Property Type
Agent
Price Range
To