Our Listings
| 1 of 5
| Next Page > |
|
|
 Click photo for details | | Property Name: | 1209 E Cesar Chavez St | | Property Type: | Commercial | | Rooms: | | | Offered at: | $2,900,000.00 | | Agent: | Jim King | | Sq. Ft.: | 3,856* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 2127 N St Joseph ST | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $750,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 2,000* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 9610 FM 2673 (1) | | Property Type: | Farm/Ranch | | Rooms: | 3 | | Offered at: | $700,000.00 | | Agent: | April Martin | | Sq. Ft.: | 1,978* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 3016 Thrushwood Drive | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $379,000.00 | | Agent: | Jimmy Jackson II | | Sq. Ft.: | 1,975* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 261 Loving Trail (1) | | Property Type: | Residential Home | | Rooms: | 3 Unit A, 2 Unit B | | Offered at: | $349,000.00 | | Agent: | Jane Jackson | | Sq. Ft.: | NaN* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 1612 Pennsylvania Avenue | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $295,000.00 | | Agent: | Myron Smith | | Sq. Ft.: | 1,660* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 7605 Glenhill Cove | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $224,000.00 | | Agent: | Melanie Martin | | Sq. Ft.: | 2,233* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 5607 Wagon Train Cove (1) | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $194,950.00 | | Agent: | Jim King | | Sq. Ft.: | 1,435* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 6309 Parliament Drive | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $149,500.00 | | Agent: | Myron Smith | | Sq. Ft.: | 1,156* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 7904 Verbank Villa DR | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $124,900.00 | | Agent: | Homero Cabello Jr. | | Sq. Ft.: | 2,912* (this figure deemed reliable but not guaranteed). | |
|
|
| 1 of 5
| Next Page > |
Search Criteria
Property Type
Agent
Price Range
To