Our Listings
| 1 of 11
| Next Page > |
|
|
 Click photo for details | | Property Name: | 1209 E Cesar Chavez St | | Property Type: | Commercial | | Rooms: | | | Offered at: | $2,900,000.00 | | Agent: | Jim King | | Sq. Ft.: | 3,856* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 9610 FM 2673 | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $895,000.00 | | Agent: | April Martin | | Sq. Ft.: | 1,978* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 903 Cat Hollow Club Dr # C-12 | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $869,000.00 | | Agent: | Donna Garrison | | Sq. Ft.: | 3,028* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 1012 Parkview Dr | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $699,000.00 | | Agent: | April Martin | | Sq. Ft.: | 3,732* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 22514 Felicia Dr | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $644,900.00 | | Agent: | Donna Garrison | | Sq. Ft.: | 2,520* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 906 St Louis St | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $485,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 3,750* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 1359 County Road 192 | | Property Type: | Farm/Ranch | | Rooms: | 4 | | Offered at: | $400,000.00 | | Agent: | Carroll Erwin | | Sq. Ft.: | 2,920* (this figure deemed reliable but not guaranteed). | |
|
|
|
 Click photo for details | | Property Name: | 1035 Canyon View Rd | | Property Type: | Residential Home | | Rooms: | 4 | | Offered at: | $355,000.00 | | Agent: | Jim Jackson | | Sq. Ft.: | 2,098* (this figure deemed reliable but not guaranteed). | | Virtual Tour |
|
|
|
 Click photo for details | | Property Name: | 6201 Salcon Cliff Drive | | Property Type: | Residential Home | | Rooms: | 3 | | Offered at: | $279,500.00 | | Agent: | Jim King | | Sq. Ft.: | 2,267* (this figure deemed reliable but not guaranteed). | | Virtual Tour |
|
|
|
 Click photo for details | | Property Name: | 1025 Krona Ct | | Property Type: | Residential Home | | Rooms: | 5 | | Offered at: | $279,000.00 | | Agent: | April Martin | | Sq. Ft.: | 2,650* (this figure deemed reliable but not guaranteed). | |
|
|
| 1 of 11
| Next Page > |
Search Criteria
Property Type
Agent
Price Range
To